Perilla Seed Extract Fatty Acids & Antioxidants for Foods
Perilla Seed Extract Fatty Acids & Antioxidants for Foods
NutrientRich Perilla Seed Extract Supplier
Perilla Seed Extract is a premium ingredient rich in fatty acids and antioxidants, making it an excellent choice for enhancing the nutritional profile of dietary supplements, functional foods, and wellness products. Sourced from Perilla frutescens, this extract is high in alpha-linolenic acid (ALA), which has been shown to support heart health, reduce inflammation, and promote overall wellness.
Manufactured in a cGMP-certified facility, our Perilla Seed Extract ensures maximum purity and potency, adhering to rigorous industry standards such as SGS, USDA Organic, IAF, HACCP, CERES EU Organic, and Halal & Kosher certifications. Available in bulk, this extract is ideal for B2B buyers and businesses looking to add a premium and high-performance ingredient to their health supplements, functional foods, and nutraceutical formulations.
Description
Perilla Seed Extract Fatty Acids
Perilla Seed Extract is a highly nutritious, antioxidant-rich ingredient derived from Perilla frutescens seeds. Known for its high content of omega-3 fatty acids, particularly alpha-linolenic acid (ALA), this extract provides powerful anti-inflammatory and antioxidant benefits. It is an ideal addition to dietary supplements, functional foods, and natural health products aimed at promoting heart health, brain function, and overall wellness.
Produced in a cGMP certified facility, our Perilla Seed Extract meets the highest international standards for quality and safety, including SGS, USDA Organic, IAF, HACCP, CERES EU Organic, and Halal & Kosher certifications. This extract is available in bulk quantities, making it perfect for manufacturers, distributors, and formulators seeking a high-quality ingredient for heart health supplements and nutritional products.

Product Name: Perilla Seed Extract
Botanical Source: Perilla frutescens (Perilla Seed)
Form: Powder, Liquid Extract, Concentrate
Active Compounds: Omega-3 Fatty Acids (ALA), Antioxidants, Polyphenols
Certifications: SGS, USDA Organic, IAF, HACCP, CERES EU Organic, Halal, Kosher
Packaging: Bulk packaging options available; customized packaging on request
Storage: Store in a cool, dry place, away from direct sunlight

Key Features & Benefits:
1.Rich in Omega-3 Fatty Acids: Contains alpha-linolenic acid (ALA), a potent omega-3 fatty acid that supports heart health, cognitive function, and reduces inflammation.
2.Antioxidant-Rich: Packed with antioxidants such as polyphenols, which help to neutralize free radicals, reduce oxidative stress, and support cellular health.
3.Natural Anti-Inflammatory: Supports the body’s natural anti-inflammatory response, helping to improve joint health, muscle recovery, and overall wellness.
4.Certified Quality & Safety: Produced in a cGMP-certified facility and certified with SGS, USDA Organic, HACCP, IAF, and CERES EU Organic, ensuring the highest standards of purity and safety.
5.Versatile Applications: Perfect for use in dietary supplements, functional foods, and nutritional products aimed at promoting heart health, brain function, and overall wellness.
6.Halal & Kosher Certified: Suitable for diverse global markets with Halal and Kosher certifications.

Recommended Uses:
1.Dietary Supplements: Incorporate into omega-3 supplements, heart health formulas, and brain health products.
2.Functional Foods: Ideal for use in functional beverages, protein bars, and energy snacks that focus on heart health, anti-inflammation, and immune support.
3.Nutritional Products: Add to meal replacement powders, smoothie mixes, and natural food products designed to improve overall health and wellness.
4.Joint & Muscle Health: Perfect for products targeting muscle recovery, joint support, and anti-inflammatory benefits.

Customization & OEM Services:
We offer bulk wholesale and customization options for businesses looking to integrate Perilla Seed Extract into their products:
1.Private Labeling: Available for companies wishing to market Perilla Seed Extract under their own brand.
2.Custom Concentrations: Tailor the content or combine with other nutrients for targeted formulations.
3.OEM Services: Flexible manufacturing solutions for dietary supplements, functional foods, and nutraceutical products.
Standard plant extract series
| Item No | Product name | Active ingredients | Specification | Item No | Product name | Active ingredients | Specification | |
| 1 | Ginkgo Biloba Extract | Flavonoids,Lactones | 24%,6% | 54 | Mangosteen Extract | AlphaMangostina | 10-90% | |
| 2 | Shitake Mushroom Extract | Polysaccharides (UV) | 30%, 40%,50% | 55 | RoseHipExtract | Flavones | 1-20% | |
| 3 | Ivy Leaf Extract | Total Hederasaponins | 5%-60% | 56 | Schisandra Berry Extract | Schizandrins | 2-9% | |
| 4 | Ginseng Extract | Ginsenosides | 5%-80% | 57 | Cassia Seed Extract | Anthaquinone | 3% | |
| 5 | Ginger Extract | Gingerols | 5%,10%,25% | 58 | Soybean Extract | soy lsoflavones | 40% | |
| 6 | Rhodiola Rosea Extract | Salidroside, Rosavins | 3%-98%,3% | 59 | Chaga Extract Powder | Polysaccharides | 50% | |
| 7 | Ganoderma Extract | Polysaccharides (UV) | 30%,40%,50% | 60 | Hericium Erinaceus Extract | Polysaccharides | 30% | |
| 8 | Red Clover Extract | Total Isoflavones | 8%,10%,20%,40% | 61 | Trametes Versicolor Extract | Polysaccharides | 30% | |
| 9 | Grape Seed Extract | OPC | 95% | 62 | Cordyceps Militaris Extract | Polysaccharides | 30% | |
| 10 | Turmeric Extract | Curcumin | 95% | 63 | Ginkgo Biloba Extract | Ginkgo Flavonoids | 24% | |
| 11 | Quercetin | Quercetin | 95% | 64 | Angelica Sinensis Extract | Ferulic Acid | 1% | |
| 12 | Rutin | Rutin | 95% | 65 | Eleuthero Extract | Eleutherosides | 0.8% | |
| 13 | Diosmin | Diosmin | 90% | 66 | Gymostemma Extract | Gypenosides | 80% | |
| 14 | Hespridin | Hespridin | 90% | 67 | Hawthorn Extract | Proanihocyanidins | 20% | |
| 15 | Marigold Extract | Lutein / Zeaxanthin | 2%-80% | 68 | Ephedra Extract | Ephedrine | 8% | |
| 16 | Griffonia Simplicifolia Extract | 5-HTP | 10%-99% | 69 | Olive Leaf Extract | Oleuropein | 20% | |
| 17 | Kava Extract | Kavalactones | 30%,50%,70% | 70 | Centella Asiatica Extract | Asiaticoside | 40% | |
| 18 | Hawthorn Extract | Flavonoids | 2%,50% | 71 | Calendula Extract | Lutein | 5% | |
| 19 | Hibiscus Flower Extract | Anthocyanins | 5%-25% | 72 | Chamomile Extract | Aigenin | 1% | |
| 20 | Lion’s Mane Mushroom Extract | Polysaccharides (UV) | 30%,40%,50% | 73 | Senna Leaf Extract | Sennosides | 20% | |
| 21 | Maitake Mushroom Extract | Total Sugars (UV) | 30%,40%,50% | 74 | Chicory Extract | lnulin | 20% | |
| 22 | Mangosteen Extract | α-Mangostin | 10%-98% | 75 | Panax Notoginseng Extract | Notognsenosides | 5% | |
| 23 | Apple Cider Vinegar Powder | Apple Cider Vinegar Powder | 5%-50% | 76 | Polygonum Cuspidatum Extract | Resvetrol | 10-98% | |
| 24 | Yucca Extract | Saponins | 10%~98% | 77 | Kudzu root extract | puerarin | 15-98% | |
| 25 | Broccoli Extract | Glucoraphanin | 1%-20% | 78 | Scutellaria Extract | Baicalin | 85% | |
| 26 | Semen Ziziphi Spinosae Extract | Saponins | 1%-10% | 79 | Mulberry Leaf Extract | Sodium copper chlorophylin | 99% | |
| 27 | Echinacea Purpurea Extract | Chicoric Acid | 1%-4% | 80 | Alpha Lipoic Acid | Alpha Lipoic Acid | 99% | |
| 28 | Eucommia Leaf Extract | Chlorogenic Acid | 5%-98% | 81 | Coenzyme Q10 | Coenzyme Q10 | 98% | |
| 29 | Senna Leaf Extract | Sennosides A+B | 6%,8%,10%,20%,30% | 82 | pymoloquinoine Qunone Diodum(sait pqq) | pymoloquinoine Qunone Diodum(sait pqq) | 99% | |
| 30 | Scutellaria Root Extract | Baicalin | 88% | 83 | B-Nicinamide mononucleotie(NMN) | B-Nicinamide mononucleotie(NMN) | 99% | |
| 31 | Bitter Apricot Extract | Amygdalin | 98% | 84 | Astragalus Extract | Astragalus polysaccharides | 5-98% | |
| 32 | Soapnut Extract | Sapindus Saponins | 30%-80% | 85 | Scutellaria Extract | Scutellaria polysaccharide | 30%,50%,70% | |
| 33 | Pine Bark Extract | OPC | 95% | 86 | Green Tea Extract | Green Tea polyphenols | 50-98% | |
| 34 | Berbcrine Hydrochloride | Berberine Hydrochloride | 97% | 87 | GRAPE SKIN EXTRACT | Resveratrol | 5-20% | |
| 35 | Black Garlic Extract | Allicin | 1%-5% | 88 | Grape Seed Extiact | Proanthocyanidins | 95% | |
| 36 | Centella Asiatica Extract | Asiaticoside | 10%-70% | 89 | Turmeric Extract | Curcumin | 95% | |
| 37 | Aloe Yera GelFreeze Dried Powder | Freeze-Dried Aloe Vera Gel Powder | 50:1,100:1,200:1 | 90 | PanaxGinsengExtract | Ginsenosides | 10-80% | |
| 38 | Magnolia Bark Extract | Honokiol | 50%-98% | 91 | Pomegranate Extiact | Ellagic ACid | 40-90% | |
| 39 | Cyanotis Arachnoidea Extract | Ecdysterone | 2%-90% | 92 | Elderberry Extract | Anthocyanidin | 1-25% | |
| 40 | Epimedium Extract | Icariin | 1%-98% | 93 | Passiflora incarnate Extract | Flavone | 5% | |
| 41 | Cactus Extract | Polysaccharides | 10%-30% | 94 | Shiitake Mushroom Extract | Shiitake mushrooms | 10-50% | |
| 42 | Chaga Mushroom Extract | Polysaccharides (UV) | 30%, 40%,50% | 95 | Ganoderma lucidum Extract | Ganoderma lucidum | 10-50% | |
| 43 | Cistanche Desertcola Extract | Total Glycosides | 20%-80% | 96 | white willow Bark extract | Salicin | 15-98% | |
| 44 | Green Tea Extract | EGCG | 30%-98% | 97 | Rhodiola Rosea Extract | Salidroside | 1-3% | |
| 45 | Apple Exttact | Polyphenols | 1-70% | 98 | Marigold Flower Extract | Lutein | 5-20% | |
| 46 | Bilbery Leat Extract | Flavones | 1-20% | 99 | Milk Thistle Extract | Sillymarin | 80% | |
| 47 | Cinnamon Bark Extract | Flavones | 1-30% | 100 | wild Yam Extract | Diosgenin | 20-98% | |
| 48 | Pine Bark Extract Powder | Proanthocyuanidins | 95% | 101 | Echinacea purpurea Extract | Chicory Acid | 1-3% | |
| 49 | Epimedium Extract | ICcarins | 1-98% | 102 | Sophora Japonica Extract | Rutin | 95% | |
| 50 | Grapeseed Extract | CProarthocyanidins | 95% | 103 | Sophora Japonica Extract | Quercetin | 95% | |
| 51 | Goji Extract | Povsaccharides | 5-60% | 104 | Aloe vera Extract | Aloin | 20% | |
| 52 | Rosemary Extract | RosemaryAcid | 5% | 105 | Haematococcus pluvialis Extract | Astaxanthin(Powder/oil) | 5% | |
| 53 | Horsetail Extract | silica | 7% | 106 | Tomato Extract | LYCOPENE(Powder/oil) | 5%,10% |





Reviews
There are no reviews yet.