Fo-ti Extract Polygonum Multiflorum Hair Revitalizer & Anti-Aging
Fo-ti Extract Polygonum Multiflorum Hair Revitalizer & Anti-Aging
Fo-ti Extract Hair Revitalizer Anti-Aging
Fo-ti Extract, also known as Polygonum multiflorum, has been a staple in Traditional Chinese Medicine for centuries, praised for its ability to revitalize hair, combat signs of aging, and support overall wellness. Rich in polyphenols, flavonoids, resveratrol, and anthraquinones, it helps improve circulation, support liver and kidney function, and promote hair growth, making it an excellent choice for hair revitalization products and anti-aging supplements.
Fo-ti is renowned for its antioxidant properties that combat oxidative stress, reduce wrinkles, and promote youthful skin. Its unique benefits make it perfect for formulating products that address both hair health and skin vitality. This extract is suitable for use in wellness supplements, hair care formulations, and beauty products targeting overall well-being.
Produced in a certified facility that adheres to TCM-GAP standards, our Fo-ti Extract is SGS, USDA Organic, IAF, HACCP, CERES EU Organic, Halal, and Kosher certified, ensuring it meets the highest levels of quality, safety, and sustainability.
Description
Fo-ti Extract Hair Revitalizer
Fo-ti Extract, derived from the roots of Polygonum multiflorum (Fo-ti), is a time-honored ingredient in Traditional Chinese Medicine (TCM) renowned for promoting hair health, anti-aging benefits, and overall vitality. Packed with bioactive compounds such as anthraquinones, flavonoids, and resveratrol, Fo-ti is widely used to rejuvenate hair, support skin health, and promote longevity. Its unique ability to invigorate hair follicles and improve circulation makes it a must-have for businesses in the hair care, anti-aging, and wellness industries.
Manufactured in a facility certified by TCM-GAP and backed by multiple certifications including SGS, USDA Organic, IAF, HACCP, CERES EU Organic, Halal, and Kosher, our Fo-ti Extract guarantees the highest standards of quality, safety, and purity. Available in bulk, this premium extract is ideal for B2B customers looking for a natural, certified ingredient for their products.

Product Name: Fo-ti Extract (Polygonum multiflorum)
Botanical Source: Polygonum multiflorum (Fo-ti / He Shou Wu)
Active Compounds: Anthraquinones, Flavonoids, Resveratrol
Certifications: TCM-GAP Certified, SGS, USDA Organic, IAF, HACCP, CERES EU Organic, Halal, Kosher
Packaging: Bulk packaging available; custom packaging upon request
Storage: Store in a cool, dry place, away from direct sunlight

Key Features & Benefits:
1.Hair Revitalization: Supports hair growth, prevents hair loss, and improves follicle health, making it an essential ingredient for hair care products and supplements.
2.Anti-Aging Properties: Rich in antioxidants like resveratrol and flavonoids, Fo-ti Extract helps reduce oxidative stress, enhance skin elasticity, and reduce the appearance of wrinkles.
3.Holistic Wellness: Known for its tonifying effects on the liver and kidneys, promoting vitality and longevity, and supporting overall well-being.
4.Certified Quality & Safety: Manufactured in a TCM-GAP certified facility, certified by SGS, USDA Organic, IAF, HACCP, CERES EU Organic, Halal, and Kosher, ensuring the highest levels of safety and purity.
5.Versatile Applications: Ideal for use in hair care formulations, anti-aging supplements, wellness drinks, and functional foods targeting vitality, energy, and beauty.

Recommended Uses:
1.Hair Care Products: Perfect for shampoos, conditioners, hair serums, and masks aimed at promoting hair growth, reducing hair loss, and revitalizing hair follicles.
2.Anti-Aging Supplements: Ideal for inclusion in capsules, tablets, or powders designed to reduce wrinkles, enhance skin elasticity, and support youthful skin.
3.Functional Foods & Beverages: Use in health-focused drinks, powders, and supplements formulated to support overall health, vitality, and skin rejuvenation.
4.Holistic Wellness Supplements: Incorporate into supplements designed to support energy, longevity, and general well-being, with a focus on liver, kidney, and circulatory health.

Customization & OEM Services:
We offer bulk wholesale and custom formulation options for businesses:
1.Private Labeling: Available for companies wishing to market Fo-ti Extract under their own brand.
2.Custom Concentrations: Tailor the anthraquinone or resveratrol content to meet specific product needs.
3.OEM Services: Flexible manufacturing solutions for hair care, anti-aging supplements, and wellness products.
4.Formulation Support: Our experts assist in integrating Fo-ti Extract into hair care, anti-aging, and wellness formulations.
Standard plant extract series
| Item No | Product name | Active ingredients | Specification | Item No | Product name | Active ingredients | Specification | |
| 1 | Ginkgo Biloba Extract | Flavonoids,Lactones | 24%,6% | 54 | Mangosteen Extract | AlphaMangostina | 10-90% | |
| 2 | Shitake Mushroom Extract | Polysaccharides (UV) | 30%, 40%,50% | 55 | RoseHipExtract | Flavones | 1-20% | |
| 3 | Ivy Leaf Extract | Total Hederasaponins | 5%-60% | 56 | Schisandra Berry Extract | Schizandrins | 2-9% | |
| 4 | Ginseng Extract | Ginsenosides | 5%-80% | 57 | Cassia Seed Extract | Anthaquinone | 3% | |
| 5 | Ginger Extract | Gingerols | 5%,10%,25% | 58 | Soybean Extract | soy lsoflavones | 40% | |
| 6 | Rhodiola Rosea Extract | Salidroside, Rosavins | 3%-98%,3% | 59 | Chaga Extract Powder | Polysaccharides | 50% | |
| 7 | Ganoderma Extract | Polysaccharides (UV) | 30%,40%,50% | 60 | Hericium Erinaceus Extract | Polysaccharides | 30% | |
| 8 | Red Clover Extract | Total Isoflavones | 8%,10%,20%,40% | 61 | Trametes Versicolor Extract | Polysaccharides | 30% | |
| 9 | Grape Seed Extract | OPC | 95% | 62 | Cordyceps Militaris Extract | Polysaccharides | 30% | |
| 10 | Turmeric Extract | Curcumin | 95% | 63 | Ginkgo Biloba Extract | Ginkgo Flavonoids | 24% | |
| 11 | Quercetin | Quercetin | 95% | 64 | Angelica Sinensis Extract | Ferulic Acid | 1% | |
| 12 | Rutin | Rutin | 95% | 65 | Eleuthero Extract | Eleutherosides | 0.8% | |
| 13 | Diosmin | Diosmin | 90% | 66 | Gymostemma Extract | Gypenosides | 80% | |
| 14 | Hespridin | Hespridin | 90% | 67 | Hawthorn Extract | Proanihocyanidins | 20% | |
| 15 | Marigold Extract | Lutein / Zeaxanthin | 2%-80% | 68 | Ephedra Extract | Ephedrine | 8% | |
| 16 | Griffonia Simplicifolia Extract | 5-HTP | 10%-99% | 69 | Olive Leaf Extract | Oleuropein | 20% | |
| 17 | Kava Extract | Kavalactones | 30%,50%,70% | 70 | Centella Asiatica Extract | Asiaticoside | 40% | |
| 18 | Hawthorn Extract | Flavonoids | 2%,50% | 71 | Calendula Extract | Lutein | 5% | |
| 19 | Hibiscus Flower Extract | Anthocyanins | 5%-25% | 72 | Chamomile Extract | Aigenin | 1% | |
| 20 | Lion’s Mane Mushroom Extract | Polysaccharides (UV) | 30%,40%,50% | 73 | Senna Leaf Extract | Sennosides | 20% | |
| 21 | Maitake Mushroom Extract | Total Sugars (UV) | 30%,40%,50% | 74 | Chicory Extract | lnulin | 20% | |
| 22 | Mangosteen Extract | α-Mangostin | 10%-98% | 75 | Panax Notoginseng Extract | Notognsenosides | 5% | |
| 23 | Apple Cider Vinegar Powder | Apple Cider Vinegar Powder | 5%-50% | 76 | Polygonum Cuspidatum Extract | Resvetrol | 10-98% | |
| 24 | Yucca Extract | Saponins | 10%~98% | 77 | Kudzu root extract | puerarin | 15-98% | |
| 25 | Broccoli Extract | Glucoraphanin | 1%-20% | 78 | Scutellaria Extract | Baicalin | 85% | |
| 26 | Semen Ziziphi Spinosae Extract | Saponins | 1%-10% | 79 | Mulberry Leaf Extract | Sodium copper chlorophylin | 99% | |
| 27 | Echinacea Purpurea Extract | Chicoric Acid | 1%-4% | 80 | Alpha Lipoic Acid | Alpha Lipoic Acid | 99% | |
| 28 | Eucommia Leaf Extract | Chlorogenic Acid | 5%-98% | 81 | Coenzyme Q10 | Coenzyme Q10 | 98% | |
| 29 | Senna Leaf Extract | Sennosides A+B | 6%,8%,10%,20%,30% | 82 | pymoloquinoine Qunone Diodum(sait pqq) | pymoloquinoine Qunone Diodum(sait pqq) | 99% | |
| 30 | Scutellaria Root Extract | Baicalin | 88% | 83 | B-Nicinamide mononucleotie(NMN) | B-Nicinamide mononucleotie(NMN) | 99% | |
| 31 | Bitter Apricot Extract | Amygdalin | 98% | 84 | Astragalus Extract | Astragalus polysaccharides | 5-98% | |
| 32 | Soapnut Extract | Sapindus Saponins | 30%-80% | 85 | Scutellaria Extract | Scutellaria polysaccharide | 30%,50%,70% | |
| 33 | Pine Bark Extract | OPC | 95% | 86 | Green Tea Extract | Green Tea polyphenols | 50-98% | |
| 34 | Berbcrine Hydrochloride | Berberine Hydrochloride | 97% | 87 | GRAPE SKIN EXTRACT | Resveratrol | 5-20% | |
| 35 | Black Garlic Extract | Allicin | 1%-5% | 88 | Grape Seed Extiact | Proanthocyanidins | 95% | |
| 36 | Centella Asiatica Extract | Asiaticoside | 10%-70% | 89 | Turmeric Extract | Curcumin | 95% | |
| 37 | Aloe Yera GelFreeze Dried Powder | Freeze-Dried Aloe Vera Gel Powder | 50:1,100:1,200:1 | 90 | PanaxGinsengExtract | Ginsenosides | 10-80% | |
| 38 | Magnolia Bark Extract | Honokiol | 50%-98% | 91 | Pomegranate Extiact | Ellagic ACid | 40-90% | |
| 39 | Cyanotis Arachnoidea Extract | Ecdysterone | 2%-90% | 92 | Elderberry Extract | Anthocyanidin | 1-25% | |
| 40 | Epimedium Extract | Icariin | 1%-98% | 93 | Passiflora incarnate Extract | Flavone | 5% | |
| 41 | Cactus Extract | Polysaccharides | 10%-30% | 94 | Shiitake Mushroom Extract | Shiitake mushrooms | 10-50% | |
| 42 | Chaga Mushroom Extract | Polysaccharides (UV) | 30%, 40%,50% | 95 | Ganoderma lucidum Extract | Ganoderma lucidum | 10-50% | |
| 43 | Cistanche Desertcola Extract | Total Glycosides | 20%-80% | 96 | white willow Bark extract | Salicin | 15-98% | |
| 44 | Green Tea Extract | EGCG | 30%-98% | 97 | Rhodiola Rosea Extract | Salidroside | 1-3% | |
| 45 | Apple Exttact | Polyphenols | 1-70% | 98 | Marigold Flower Extract | Lutein | 5-20% | |
| 46 | Bilbery Leat Extract | Flavones | 1-20% | 99 | Milk Thistle Extract | Sillymarin | 80% | |
| 47 | Cinnamon Bark Extract | Flavones | 1-30% | 100 | wild Yam Extract | Diosgenin | 20-98% | |
| 48 | Pine Bark Extract Powder | Proanthocyuanidins | 95% | 101 | Echinacea purpurea Extract | Chicory Acid | 1-3% | |
| 49 | Epimedium Extract | ICcarins | 1-98% | 102 | Sophora Japonica Extract | Rutin | 95% | |
| 50 | Grapeseed Extract | CProarthocyanidins | 95% | 103 | Sophora Japonica Extract | Quercetin | 95% | |
| 51 | Goji Extract | Povsaccharides | 5-60% | 104 | Aloe vera Extract | Aloin | 20% | |
| 52 | Rosemary Extract | RosemaryAcid | 5% | 105 | Haematococcus pluvialis Extract | Astaxanthin(Powder/oil) | 5% | |
| 53 | Horsetail Extract | silica | 7% | 106 | Tomato Extract | LYCOPENE(Powder/oil) | 5%,10% |





Reviews
There are no reviews yet.