Cornus Extract Kidney Support & Diuretic Formula for Urinary Health
Cornus Extract Kidney Support & Diuretic Formula for Urinary Health
Cornus Extract Kidney Urinary Health Support
Cornus Extract, derived from the Cornus officinalis (Dogwood) fruit, is a highly beneficial diuretic and kidney-supporting ingredient. Known for its traditional use in Traditional Chinese Medicine (TCM), this extract helps enhance kidney function, promotes urinary health, and supports fluid balance. Rich in bioactive compounds like flavonoids and tannins, Cornus Extract provides effective diuretic support, helping to flush out excess fluids from the body while supporting overall urinary system health.
Produced in a cGMP-certified facility, our Cornus Extract adheres to the highest standards of purity, safety, and effectiveness. Certified by SGS, USDA Organic, IAF, HACCP, and Halal & Kosher, it meets global quality standards. Available in bulk quantities, this extract is ideal for businesses looking to create kidney health supplements, diuretic products, and urinary health formulas.
Description
Cornus Extract Kidney Support
Cornus Extract, derived from the Cornus officinalis (Dogwood) fruit, is a highly effective natural ingredient known for its kidney support, diuretic properties, and urinary health benefits. Traditionally used in Traditional Chinese Medicine (TCM), Cornus Extract helps to promote healthy kidney function, improve urinary health, and support fluid balance in the body. Rich in bioactive compounds such as flavonoids, tannins, and organic acids, this extract is ideal for use in diuretic formulas, urinary health supplements, and kidney support capsules.
Manufactured in a cGMP-certified facility, our Cornus Extract meets the highest international standards for purity, safety, and effectiveness. Available in bulk quantities, it is perfect for B2B buyers seeking a high-quality, diuretic, and kidney-supporting ingredient for their health supplements and wellness products.

Product Name: Cornus Extract (Cornus officinalis)
Botanical Source: Cornus officinalis (Dogwood Fruit)
Active Compounds: Flavonoids, Tannins, Organic Acids
Certifications: cGMP, SGS, USDA Organic, IAF, HACCP, Halal, Kosher
Packaging: Bulk packaging available; custom packaging upon request
Storage: Store in a cool, dry place, away from direct sunlight

Key Features & Benefits:
1.Kidney Support: Promotes healthy kidney function, enhances fluid balance, and supports overall renal health.
2.Diuretic Properties: Helps flush out excess fluids from the body, reducing water retention and supporting urinary health.
3.Urinary Health: Supports urinary tract function, helping to maintain a healthy bladder and kidneys.
4.Certified Quality & Safety: Manufactured in a cGMP-certified facility, certified by SGS, USDA Organic, IAF, HACCP, and Halal & Kosher, ensuring the highest standards of purity and safety.
5.Versatile Applications: Ideal for use in kidney health supplements, diuretic formulas, urinary health products, and wellness supplements targeting fluid retention and renal function.
6.Natural & Safe: Derived from Cornus officinalis (Dogwood), a natural, safe ingredient for improving urinary health and kidney function.

Recommended Uses:
1.Kidney Health Supplements: Add to capsules, soft gels, or tablets aimed at supporting renal health, kidney function, and fluid balance.
2.Diuretic Formulas: Perfect for use in diuretic capsules, herbal teas, and liquid extracts designed to promote urinary health and help reduce water retention.
3.Urinary Health Products: Ideal for inclusion in urinary tract supplements, bladder health formulas, and detox products focused on supporting urinary system function.
4.Functional Foods & Beverages: Ideal for use in smoothie mixes, meal replacement shakes, and energy bars designed to support kidney health and fluid balance.

Customization & OEM Services:
We offer bulk wholesale and custom formulation options for businesses:
1.Private Labeling: Available for companies wishing to market Cornus Extract under their own brand.
2.Custom Concentrations: Tailor the flavonoid or tannin content to meet specific product needs.
3.OEM Services: Flexible manufacturing solutions for kidney health, diuretic, and urinary health supplements.
4.Formulation Support: Our experts assist in integrating Cornus Extract into kidney health, urinary system, and detoxification products.
Standard plant extract series
| Item No | Product name | Active ingredients | Specification | Item No | Product name | Active ingredients | Specification | |
| 1 | Ginkgo Biloba Extract | Flavonoids,Lactones | 24%,6% | 54 | Mangosteen Extract | AlphaMangostina | 10-90% | |
| 2 | Shitake Mushroom Extract | Polysaccharides (UV) | 30%, 40%,50% | 55 | RoseHipExtract | Flavones | 1-20% | |
| 3 | Ivy Leaf Extract | Total Hederasaponins | 5%-60% | 56 | Schisandra Berry Extract | Schizandrins | 2-9% | |
| 4 | Ginseng Extract | Ginsenosides | 5%-80% | 57 | Cassia Seed Extract | Anthaquinone | 3% | |
| 5 | Ginger Extract | Gingerols | 5%,10%,25% | 58 | Soybean Extract | soy lsoflavones | 40% | |
| 6 | Rhodiola Rosea Extract | Salidroside, Rosavins | 3%-98%,3% | 59 | Chaga Extract Powder | Polysaccharides | 50% | |
| 7 | Ganoderma Extract | Polysaccharides (UV) | 30%,40%,50% | 60 | Hericium Erinaceus Extract | Polysaccharides | 30% | |
| 8 | Red Clover Extract | Total Isoflavones | 8%,10%,20%,40% | 61 | Trametes Versicolor Extract | Polysaccharides | 30% | |
| 9 | Grape Seed Extract | OPC | 95% | 62 | Cordyceps Militaris Extract | Polysaccharides | 30% | |
| 10 | Turmeric Extract | Curcumin | 95% | 63 | Ginkgo Biloba Extract | Ginkgo Flavonoids | 24% | |
| 11 | Quercetin | Quercetin | 95% | 64 | Angelica Sinensis Extract | Ferulic Acid | 1% | |
| 12 | Rutin | Rutin | 95% | 65 | Eleuthero Extract | Eleutherosides | 0.8% | |
| 13 | Diosmin | Diosmin | 90% | 66 | Gymostemma Extract | Gypenosides | 80% | |
| 14 | Hespridin | Hespridin | 90% | 67 | Hawthorn Extract | Proanihocyanidins | 20% | |
| 15 | Marigold Extract | Lutein / Zeaxanthin | 2%-80% | 68 | Ephedra Extract | Ephedrine | 8% | |
| 16 | Griffonia Simplicifolia Extract | 5-HTP | 10%-99% | 69 | Olive Leaf Extract | Oleuropein | 20% | |
| 17 | Kava Extract | Kavalactones | 30%,50%,70% | 70 | Centella Asiatica Extract | Asiaticoside | 40% | |
| 18 | Hawthorn Extract | Flavonoids | 2%,50% | 71 | Calendula Extract | Lutein | 5% | |
| 19 | Hibiscus Flower Extract | Anthocyanins | 5%-25% | 72 | Chamomile Extract | Aigenin | 1% | |
| 20 | Lion’s Mane Mushroom Extract | Polysaccharides (UV) | 30%,40%,50% | 73 | Senna Leaf Extract | Sennosides | 20% | |
| 21 | Maitake Mushroom Extract | Total Sugars (UV) | 30%,40%,50% | 74 | Chicory Extract | lnulin | 20% | |
| 22 | Mangosteen Extract | α-Mangostin | 10%-98% | 75 | Panax Notoginseng Extract | Notognsenosides | 5% | |
| 23 | Apple Cider Vinegar Powder | Apple Cider Vinegar Powder | 5%-50% | 76 | Polygonum Cuspidatum Extract | Resvetrol | 10-98% | |
| 24 | Yucca Extract | Saponins | 10%~98% | 77 | Kudzu root extract | puerarin | 15-98% | |
| 25 | Broccoli Extract | Glucoraphanin | 1%-20% | 78 | Scutellaria Extract | Baicalin | 85% | |
| 26 | Semen Ziziphi Spinosae Extract | Saponins | 1%-10% | 79 | Mulberry Leaf Extract | Sodium copper chlorophylin | 99% | |
| 27 | Echinacea Purpurea Extract | Chicoric Acid | 1%-4% | 80 | Alpha Lipoic Acid | Alpha Lipoic Acid | 99% | |
| 28 | Eucommia Leaf Extract | Chlorogenic Acid | 5%-98% | 81 | Coenzyme Q10 | Coenzyme Q10 | 98% | |
| 29 | Senna Leaf Extract | Sennosides A+B | 6%,8%,10%,20%,30% | 82 | pymoloquinoine Qunone Diodum(sait pqq) | pymoloquinoine Qunone Diodum(sait pqq) | 99% | |
| 30 | Scutellaria Root Extract | Baicalin | 88% | 83 | B-Nicinamide mononucleotie(NMN) | B-Nicinamide mononucleotie(NMN) | 99% | |
| 31 | Bitter Apricot Extract | Amygdalin | 98% | 84 | Astragalus Extract | Astragalus polysaccharides | 5-98% | |
| 32 | Soapnut Extract | Sapindus Saponins | 30%-80% | 85 | Scutellaria Extract | Scutellaria polysaccharide | 30%,50%,70% | |
| 33 | Pine Bark Extract | OPC | 95% | 86 | Green Tea Extract | Green Tea polyphenols | 50-98% | |
| 34 | Berbcrine Hydrochloride | Berberine Hydrochloride | 97% | 87 | GRAPE SKIN EXTRACT | Resveratrol | 5-20% | |
| 35 | Black Garlic Extract | Allicin | 1%-5% | 88 | Grape Seed Extiact | Proanthocyanidins | 95% | |
| 36 | Centella Asiatica Extract | Asiaticoside | 10%-70% | 89 | Turmeric Extract | Curcumin | 95% | |
| 37 | Aloe Yera GelFreeze Dried Powder | Freeze-Dried Aloe Vera Gel Powder | 50:1,100:1,200:1 | 90 | PanaxGinsengExtract | Ginsenosides | 10-80% | |
| 38 | Magnolia Bark Extract | Honokiol | 50%-98% | 91 | Pomegranate Extiact | Ellagic ACid | 40-90% | |
| 39 | Cyanotis Arachnoidea Extract | Ecdysterone | 2%-90% | 92 | Elderberry Extract | Anthocyanidin | 1-25% | |
| 40 | Epimedium Extract | Icariin | 1%-98% | 93 | Passiflora incarnate Extract | Flavone | 5% | |
| 41 | Cactus Extract | Polysaccharides | 10%-30% | 94 | Shiitake Mushroom Extract | Shiitake mushrooms | 10-50% | |
| 42 | Chaga Mushroom Extract | Polysaccharides (UV) | 30%, 40%,50% | 95 | Ganoderma lucidum Extract | Ganoderma lucidum | 10-50% | |
| 43 | Cistanche Desertcola Extract | Total Glycosides | 20%-80% | 96 | white willow Bark extract | Salicin | 15-98% | |
| 44 | Green Tea Extract | EGCG | 30%-98% | 97 | Rhodiola Rosea Extract | Salidroside | 1-3% | |
| 45 | Apple Exttact | Polyphenols | 1-70% | 98 | Marigold Flower Extract | Lutein | 5-20% | |
| 46 | Bilbery Leat Extract | Flavones | 1-20% | 99 | Milk Thistle Extract | Sillymarin | 80% | |
| 47 | Cinnamon Bark Extract | Flavones | 1-30% | 100 | wild Yam Extract | Diosgenin | 20-98% | |
| 48 | Pine Bark Extract Powder | Proanthocyuanidins | 95% | 101 | Echinacea purpurea Extract | Chicory Acid | 1-3% | |
| 49 | Epimedium Extract | ICcarins | 1-98% | 102 | Sophora Japonica Extract | Rutin | 95% | |
| 50 | Grapeseed Extract | CProarthocyanidins | 95% | 103 | Sophora Japonica Extract | Quercetin | 95% | |
| 51 | Goji Extract | Povsaccharides | 5-60% | 104 | Aloe vera Extract | Aloin | 20% | |
| 52 | Rosemary Extract | RosemaryAcid | 5% | 105 | Haematococcus pluvialis Extract | Astaxanthin(Powder/oil) | 5% | |
| 53 | Horsetail Extract | silica | 7% | 106 | Tomato Extract | LYCOPENE(Powder/oil) | 5%,10% |





Reviews
There are no reviews yet.