Black Plum Antioxidant Extract for Digestive Support
Black Plum Antioxidant Extract for Digestive Support
Natural Digestive Health Plum Extract
Black Plum Extract is a potent digestive health and antioxidant ingredient derived from the Black Plum (Prunus domestica) fruit, a well-known fruit in traditional medicine for supporting gut health, digestion, and overall well-being. Packed with flavonoids, anthocyanins, and dietary fiber, this extract promotes healthy digestion, enhances nutrient absorption, and provides antioxidant protection by neutralizing free radicals and reducing oxidative stress.
Manufactured in a cGMP certified facility, our Black Plum Extract ensures purity, safety, and effectiveness. It is certified by leading industry standards such as SGS, USDA Organic, IAF, HACCP, and Halal & Kosher certifications, ensuring it meets the highest quality for global markets. Available in bulk, this extract is ideal for businesses looking to incorporate a digestive health and antioxidant-rich ingredient into their nutritional supplements, digestive aids, and functional foods.
Description
Black Plum Extract
Black Plum Extract is a high-quality, naturally sourced ingredient derived from the Black Plum (Prunus domestica) fruit, known for its remarkable digestive health and antioxidant properties. Rich in anthocyanins, flavonoids, and dietary fiber, this extract helps promote healthy digestion, supports gut health, and provides antioxidant protection against oxidative stress. It is ideal for use in nutritional supplements and functional foods focused on improving digestive function, boosting immune health, and promoting overall wellness.

Manufactured in a cGMP certified facility, our Black Plum Extract adheres to the highest international quality standards, ensuring purity, safety, and effectiveness. Available in bulk quantities, it is perfect for B2B buyers seeking a digestive health and antioxidant ingredient for their health supplements and wellness products.

Product Name: Black Plum Extract
Botanical Source: Prunus domestica (Black Plum)
Active Compounds: Anthocyanins, Flavonoids, Dietary Fiber
Certifications: cGMP, SGS, USDA Organic, IAF, HACCP, Halal, Kosher
Packaging: Bulk packaging available; custom packaging options upon request
Storage: Store in a cool, dry place, away from direct sunlight
Key Features & Benefits:
1.Digestive Health Support: Promotes healthy digestion, enhances nutrient absorption, and helps soothe digestive discomfort, supporting overall gut health.
2.Antioxidant Protection: Rich in anthocyanins and flavonoids, this extract helps protect the body from free radical damage and oxidative stress, promoting overall cellular health.
3.Rich in Dietary Fiber: Aids in gut health and supports regular bowel movements, improving overall digestive function and health.
4.Certified Quality & Safety: Manufactured in a cGMP certified facility and certified by SGS, USDA Organic, IAF, HACCP, and Halal & Kosher, ensuring high-quality and safe-to-use products.
5.Versatile Applications: Ideal for use in digestive health supplements, antioxidant products, functional foods, and wellness formulations focused on gut health, immune support, and overall vitality.
6.Natural & Safe: Derived from Black Plum, a natural and safe ingredient for digestive support and antioxidant health.

Recommended Uses:
1.Digestive Health Supplements: Add to capsules, soft gels, or tablets targeting healthy digestion, gut wellness, and immune support.
2.Functional Foods & Beverages: Perfect for use in smoothie mixes, meal replacement shakes, energy bars, and detox drinks aimed at digestive health and antioxidant support.
3.Nutritional Supplements: Use in digestive aid products, gut health formulas, and immune support supplements that support overall well-being and digestive function.
4.Herbal Remedies: Ideal for inclusion in herbal teas, liquid tinctures, and natural health supplements focused on digestive health and antioxidant protection.

Customization & OEM Services:
We offer bulk wholesale and custom formulation options for businesses:
1.Private Labeling: Available for companies wishing to market Black Plum Extract under their own brand.
2.Custom Concentrations: Tailor the flavonoid or antioxidant content to meet specific product needs.
3.OEM Services: Flexible manufacturing solutions for digestive health, immune support, and functional food products.
Standard plant extract series
| Item No | Product name | Active ingredients | Specification | Item No | Product name | Active ingredients | Specification | |
| 1 | Ginkgo Biloba Extract | Flavonoids,Lactones | 24%,6% | 54 | Mangosteen Extract | AlphaMangostina | 10-90% | |
| 2 | Shitake Mushroom Extract | Polysaccharides (UV) | 30%, 40%,50% | 55 | RoseHipExtract | Flavones | 1-20% | |
| 3 | Ivy Leaf Extract | Total Hederasaponins | 5%-60% | 56 | Schisandra Berry Extract | Schizandrins | 2-9% | |
| 4 | Ginseng Extract | Ginsenosides | 5%-80% | 57 | Cassia Seed Extract | Anthaquinone | 3% | |
| 5 | Ginger Extract | Gingerols | 5%,10%,25% | 58 | Soybean Extract | soy lsoflavones | 40% | |
| 6 | Rhodiola Rosea Extract | Salidroside, Rosavins | 3%-98%,3% | 59 | Chaga Extract Powder | Polysaccharides | 50% | |
| 7 | Ganoderma Extract | Polysaccharides (UV) | 30%,40%,50% | 60 | Hericium Erinaceus Extract | Polysaccharides | 30% | |
| 8 | Red Clover Extract | Total Isoflavones | 8%,10%,20%,40% | 61 | Trametes Versicolor Extract | Polysaccharides | 30% | |
| 9 | Grape Seed Extract | OPC | 95% | 62 | Cordyceps Militaris Extract | Polysaccharides | 30% | |
| 10 | Turmeric Extract | Curcumin | 95% | 63 | Ginkgo Biloba Extract | Ginkgo Flavonoids | 24% | |
| 11 | Quercetin | Quercetin | 95% | 64 | Angelica Sinensis Extract | Ferulic Acid | 1% | |
| 12 | Rutin | Rutin | 95% | 65 | Eleuthero Extract | Eleutherosides | 0.8% | |
| 13 | Diosmin | Diosmin | 90% | 66 | Gymostemma Extract | Gypenosides | 80% | |
| 14 | Hespridin | Hespridin | 90% | 67 | Hawthorn Extract | Proanihocyanidins | 20% | |
| 15 | Marigold Extract | Lutein / Zeaxanthin | 2%-80% | 68 | Ephedra Extract | Ephedrine | 8% | |
| 16 | Griffonia Simplicifolia Extract | 5-HTP | 10%-99% | 69 | Olive Leaf Extract | Oleuropein | 20% | |
| 17 | Kava Extract | Kavalactones | 30%,50%,70% | 70 | Centella Asiatica Extract | Asiaticoside | 40% | |
| 18 | Hawthorn Extract | Flavonoids | 2%,50% | 71 | Calendula Extract | Lutein | 5% | |
| 19 | Hibiscus Flower Extract | Anthocyanins | 5%-25% | 72 | Chamomile Extract | Aigenin | 1% | |
| 20 | Lion’s Mane Mushroom Extract | Polysaccharides (UV) | 30%,40%,50% | 73 | Senna Leaf Extract | Sennosides | 20% | |
| 21 | Maitake Mushroom Extract | Total Sugars (UV) | 30%,40%,50% | 74 | Chicory Extract | lnulin | 20% | |
| 22 | Mangosteen Extract | α-Mangostin | 10%-98% | 75 | Panax Notoginseng Extract | Notognsenosides | 5% | |
| 23 | Apple Cider Vinegar Powder | Apple Cider Vinegar Powder | 5%-50% | 76 | Polygonum Cuspidatum Extract | Resvetrol | 10-98% | |
| 24 | Yucca Extract | Saponins | 10%~98% | 77 | Kudzu root extract | puerarin | 15-98% | |
| 25 | Broccoli Extract | Glucoraphanin | 1%-20% | 78 | Scutellaria Extract | Baicalin | 85% | |
| 26 | Semen Ziziphi Spinosae Extract | Saponins | 1%-10% | 79 | Mulberry Leaf Extract | Sodium copper chlorophylin | 99% | |
| 27 | Echinacea Purpurea Extract | Chicoric Acid | 1%-4% | 80 | Alpha Lipoic Acid | Alpha Lipoic Acid | 99% | |
| 28 | Eucommia Leaf Extract | Chlorogenic Acid | 5%-98% | 81 | Coenzyme Q10 | Coenzyme Q10 | 98% | |
| 29 | Senna Leaf Extract | Sennosides A+B | 6%,8%,10%,20%,30% | 82 | pymoloquinoine Qunone Diodum(sait pqq) | pymoloquinoine Qunone Diodum(sait pqq) | 99% | |
| 30 | Scutellaria Root Extract | Baicalin | 88% | 83 | B-Nicinamide mononucleotie(NMN) | B-Nicinamide mononucleotie(NMN) | 99% | |
| 31 | Bitter Apricot Extract | Amygdalin | 98% | 84 | Astragalus Extract | Astragalus polysaccharides | 5-98% | |
| 32 | Soapnut Extract | Sapindus Saponins | 30%-80% | 85 | Scutellaria Extract | Scutellaria polysaccharide | 30%,50%,70% | |
| 33 | Pine Bark Extract | OPC | 95% | 86 | Green Tea Extract | Green Tea polyphenols | 50-98% | |
| 34 | Berbcrine Hydrochloride | Berberine Hydrochloride | 97% | 87 | GRAPE SKIN EXTRACT | Resveratrol | 5-20% | |
| 35 | Black Garlic Extract | Allicin | 1%-5% | 88 | Grape Seed Extiact | Proanthocyanidins | 95% | |
| 36 | Centella Asiatica Extract | Asiaticoside | 10%-70% | 89 | Turmeric Extract | Curcumin | 95% | |
| 37 | Aloe Yera GelFreeze Dried Powder | Freeze-Dried Aloe Vera Gel Powder | 50:1,100:1,200:1 | 90 | PanaxGinsengExtract | Ginsenosides | 10-80% | |
| 38 | Magnolia Bark Extract | Honokiol | 50%-98% | 91 | Pomegranate Extiact | Ellagic ACid | 40-90% | |
| 39 | Cyanotis Arachnoidea Extract | Ecdysterone | 2%-90% | 92 | Elderberry Extract | Anthocyanidin | 1-25% | |
| 40 | Epimedium Extract | Icariin | 1%-98% | 93 | Passiflora incarnate Extract | Flavone | 5% | |
| 41 | Cactus Extract | Polysaccharides | 10%-30% | 94 | Shiitake Mushroom Extract | Shiitake mushrooms | 10-50% | |
| 42 | Chaga Mushroom Extract | Polysaccharides (UV) | 30%, 40%,50% | 95 | Ganoderma lucidum Extract | Ganoderma lucidum | 10-50% | |
| 43 | Cistanche Desertcola Extract | Total Glycosides | 20%-80% | 96 | white willow Bark extract | Salicin | 15-98% | |
| 44 | Green Tea Extract | EGCG | 30%-98% | 97 | Rhodiola Rosea Extract | Salidroside | 1-3% | |
| 45 | Apple Exttact | Polyphenols | 1-70% | 98 | Marigold Flower Extract | Lutein | 5-20% | |
| 46 | Bilbery Leat Extract | Flavones | 1-20% | 99 | Milk Thistle Extract | Sillymarin | 80% | |
| 47 | Cinnamon Bark Extract | Flavones | 1-30% | 100 | wild Yam Extract | Diosgenin | 20-98% | |
| 48 | Pine Bark Extract Powder | Proanthocyuanidins | 95% | 101 | Echinacea purpurea Extract | Chicory Acid | 1-3% | |
| 49 | Epimedium Extract | ICcarins | 1-98% | 102 | Sophora Japonica Extract | Rutin | 95% | |
| 50 | Grapeseed Extract | CProarthocyanidins | 95% | 103 | Sophora Japonica Extract | Quercetin | 95% | |
| 51 | Goji Extract | Povsaccharides | 5-60% | 104 | Aloe vera Extract | Aloin | 20% | |
| 52 | Rosemary Extract | RosemaryAcid | 5% | 105 | Haematococcus pluvialis Extract | Astaxanthin(Powder/oil) | 5% | |
| 53 | Horsetail Extract | silica | 7% | 106 | Tomato Extract | LYCOPENE(Powder/oil) | 5%,10% |





Reviews
There are no reviews yet.